Open gallery
House - For sale
$199,999 Saint Léon De Standon
39 Rue des Développements G0R4L0
- House
- 7 rooms
- 1 bedroom
- 1 bathroom
Share
Two or more storey - 39 Rue des Développements
General Information
For sale | |
Type | House |
Price | $199,999 |
Reference | 22225728 |
Unit(s) | 1 |
Year of construction | 2022 |
Municipal tax | $448 / year |
School tax | $38 / year |
Rooms | 7 |
Bedroom | 1 |
Bathroom | 1 |
Land | 4 000 m² |
Sewage system |
Purification field Septic tank |
Water supply | Artesian well |
Roofing | Asphalt shingles |
Heating energy | Wood |
Basement | No basement |
Hearth stove | Wood burning stove |
Parking | Outdoor |
Driveway | Not Paved |
Landscaping | Patio |
Distinctive features |
No neighbours in the back Wooded lot: hardwood trees |
View | |
Proximity | Elementary school |
Restrictions/Permissions | Short-term rentals allowed |
Basement foundation | Concrete slab on the ground |
Zoning |
Agricultural Residential |
Property type | Two or more storey |
Building type | Detached |
Land dimensions | 73.55 x 54.15 m (irregular) |
Occupancy delay | 60 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $18,800 |
Building evaluation | $49,600 |
Total | $68,400 |
Taxes
Municipal Taxes (2024) | $448 |
School taxes (2024) | $38 |
Total | $486 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (7½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 11.6x8.9 ft | Concrete | |
RC | Dining room | 2.0x8.9 ft | Concrete | |
RC | Living room | 19.2x9.7 ft | Concrete | |
RC | Bathroom | 7.3x7.11 ft | Concrete | |
2 | Bedroom | 13.7x11.11 ft | Other | |
2 | Storage | 7.3x4.10 ft | Other | |
2 | Mezzanine | 7.4x13.7 ft | Other |
Reference :
#22225728
Meggy Rousseau
Residential and Commercial Real Estate Broker