Open gallery
Apartment - Sold
Les Chutes De La Chaudière Est
374 Rue des Rainettes G6W0G2
- Apartment
- 97.1 m²
- 6 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment - 374 Rue des Rainettes
General Information
For sale | |
Type | Apartment |
Condo fees | $16.58 / month |
Reference | 13612919 |
Level | 1 |
Unit(s) | 1 |
Year of construction | 2008 |
Municipal tax | $2,133 / year |
School tax | $148 / year |
Rooms | 6 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 97.1 m² |
Land | 198.42 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt shingles |
Siding | Brick |
Windows | PVC |
Window type |
Crank handle French window |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Seperate shower |
Cupboard | Melamine |
Equipment available |
Central vacuum cleaner system installation Ventilation system Wall-mounted heat pump |
Rental appliances | Water heater |
Parking | Outdoor |
Driveway | Asphalt |
Proximity |
Bicycle path Cross-country skiing Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Restrictions/Permissions | Pets allowed with conditions |
Zoning | Residential |
Property type | Apartment |
Building dimensions | 7.19 x 14.05 m (irregular) |
Occupancy delay | 30 days |
Type of co-ownership | Divided |
Level | 1 |
Percentage of share | 16.66% |
Municipal evaluation
Year | 2024 |
Land evaluation | $0 |
Building evaluation | $188,600 |
Total | $188,600 |
Taxes
Municipal Taxes (2024) | $2,133 |
School taxes (2024) | $148 |
Total | $2,281 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (6½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 6.10x3.11 ft (irregular) | Ceramic tiles | |
RC | Living room | 15.6x12.0 ft (irregular) | Wood | |
RC | Kitchen | 8.4x10.4 ft (irregular) | Ceramic tiles | |
RC | Dining room | 13.6x8.1 ft (irregular) | Ceramic tiles | |
RC | Primary bedroom | 14.0x11.11 ft | Wood | |
RC | Bedroom | 11.3x11.2 ft | Wood | |
RC | Bathroom | 9.10x6.7 ft (irregular) | Ceramic tiles | |
RC | Laundry room | 4.11x6.8 ft | Ceramic tiles |
Reference :
#13612919
Meggy Rousseau
Residential and Commercial Real Estate Broker