Open gallery
Quadruplex - For sale
$679,900 Desjardins
31-37 Rue Bolduc G6V2K7
- Quadruplex
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Quadruplex - 31-37 Rue Bolduc

General Information
For sale | |
Type | Quadruplex |
Price | $679,900 |
Reference | 28959159 |
Unit(s) | 4 |
Year of construction | 1972 |
Municipal tax | $6,016 / year |
School tax | $347 / year |
Gross annual income | $45,240 |
Rooms | 4 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 1 531.7 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Concrete Steel |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Parking | Outdoor |
Driveway | Asphalt |
Proximity |
Daycare centre Elementary school High school Hospital Park - green area |
Zoning | Residential |
Property type | Quadruplex |
Building type | Detached |
Building dimensions | 19.59 x 12.58 m (irregular) |
Land dimensions | 31.55 x 48.52 m (irregular) |
Municipal evaluation
Year | 2025 |
Land evaluation | $304,200 |
Building evaluation | $145,100 |
Total | $449,300 |
Taxes
Municipal Taxes (2025) | $6,016 |
School taxes (2024) | $347 |
Total | $6,363 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (4½) | ||||
Résidentielle (5½) | ||||
Résidentielle (5½) | ||||
Résidentielle (4½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 11.10x15.9 ft | Floating floor | |
RC | Dining room | 12.2x7.6 ft | Ceramic tiles | |
RC | Kitchen | 7.7x8.10 ft (irregular) | Ceramic tiles | |
SS1 | Primary bedroom | 10.3x11.8 ft | Carpet | |
SS1 | Bedroom | 7.6x11.5 ft | Carpet | |
SS1 | Bathroom | 7.10x7.5 ft (irregular) | Ceramic tiles | |
RC | Living room | 13.2x11.10 ft | Floating floor | |
RC | Kitchen | 7.11x9.5 ft (irregular) | Ceramic tiles | |
RC | Dining room | 15.11x9.7 ft | Floating floor | |
RC | Washroom | 6.7x2.8 ft | Ceramic tiles | |
SS1 | Primary bedroom | 13.7x8.10 ft | Floating floor | |
SS1 | Bedroom | 12.3x8.10 ft | Floating floor | |
SS1 | Bedroom | 9.2x7.11 ft (irregular) | Floating floor | |
SS1 | Bathroom | 7.6x5.10 ft (irregular) | Ceramic tiles | |
RC | Living room | 11.9x12.10 ft | Floating floor | |
RC | Dining room | 9.7x16.3 ft | Floating floor | |
RC | Kitchen | 8.9x8 ft (irregular) | Ceramic tiles | |
RC | Washroom | 6.7x2.8 ft | Ceramic tiles | |
SS1 | Primary bedroom | 13.7x8.10 ft | Floating floor | |
SS1 | Bedroom | 12.3x8.10 ft | Floating floor | |
SS1 | Bedroom | 9.1x8.4 ft (irregular) | Floating floor | |
SS1 | Bathroom | 5.10x7.7 ft (irregular) | Ceramic tiles | |
RC | Living room | 11.10x15.9 ft | Carpet | |
RC | Kitchen | 7.7x8.10 ft (irregular) | Flexible floor coverings | |
RC | Dining room | 12.2x7.6 ft | Flexible floor coverings | |
SS1 | Primary bedroom | 11.8x10.6 ft (irregular) | Carpet | |
SS1 | Bedroom | 7.6x11.11 ft | Carpet | |
SS1 | Bathroom | 7.3x8 ft (irregular) | Ceramic tiles |
Reference :
#28959159

Meggy Rousseau
Residential and Commercial Real Estate Broker