Open gallery
House - For sale
$525,000 Saint Raphaël
65 1er Rang G0R4C0
- House
- 10 rooms
- 4 bedrooms
- 2 bathrooms
Share
Two or more storey - 65 1er Rang

General Information
For sale | |
Type | House |
Price | $525,000 |
Reference | 25910997 |
Unit(s) | 1 |
Year of construction | 1883 |
Municipal tax | $2,954 / year |
School tax | $220 / year |
Rooms | 10 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 30 139 sq |
Sewage system |
Purification field Septic tank |
Water supply | Artesian well |
Foundation | Stone |
Roofing | Tin |
Heating energy |
Electricity Heating oil Wood |
Heating system |
Air circulation |
Basement |
Separate entrance Unfinished |
Cupboard | Wood |
Equipment available |
Central heat pump Electric garage door |
Parking |
Garage Outdoor |
Driveway | Not Paved |
Garage |
Detached Double width or more |
Zoning |
Agricultural Residential |
Property type | Two or more storey |
Building type | Detached |
Land dimensions | 300.0 x 108.0 pi |
Occupancy date | 2025/07/01 |
Construction feature | Century |
Municipal evaluation
Year | 2025 |
Land evaluation | $52,300 |
Building evaluation | $234,100 |
Total | $286,400 |
Taxes
Municipal Taxes (2025) | $2,954 |
School taxes (2024) | $220 |
Total | $3,174 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (10½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 16.11x9.1 ft | Other | |
RC | Living room | 19.5x12.8 ft (irregular) | Wood | |
RC | Kitchen | 17.1x18.2 ft (irregular) | Floating floor | |
RC | Bedroom | 10.7x12 ft (irregular) | Wood | |
RC | Bathroom | 8.9x8.7 ft (irregular) | Other | |
2 | Primary bedroom | 10.1x11.1 ft (irregular) | Wood | |
2 | Bedroom | 10.3x10.3 ft | Wood | |
2 | Bedroom | 10.1x11.3 ft | Wood | |
2 | Bathroom | 10x11.5 ft (irregular) | Wood | |
2 | Other | 7.11x5.10 ft (irregular) | Wood | |
SS1 | Other | 31.2x27.7 ft | Concrete |
Reference :
#25910997

Meggy Rousseau
Residential and Commercial Real Estate Broker