Open gallery
House - For sale
$413,900 Saint Georges
590 170e Rue G5Z1G1
- House
- 11 rooms
- 4 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 590 170e Rue
General Information
For sale | |
Type | House |
Price | $413,900 |
Reference | 27973548 |
Unit(s) | 1 |
Year of construction | 2018 |
Municipal tax | $3,121 / year |
School tax | $226 / year |
Rooms | 11 |
Bedrooms | 4 |
Bathrooms | 2 |
Powder room | 1 |
Land | 818.6 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Pressed fibre Stone |
Windows | PVC |
Window type |
Crank handle French window Sliding Tilt and turn |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Seperate shower |
Cupboard |
Melamine |
Pool | Above-ground |
Parking | Outdoor |
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges |
Proximity |
Daycare centre Elementary school High school Park - green area |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Land dimensions | 19.87 x 30.14 m (irregular) |
Occupancy date | 2025/06/26 |
Municipal evaluation
Year | 2024 |
Land evaluation | $70,000 |
Building evaluation | $211,900 |
Total | $281,900 |
Taxes
Municipal Taxes (2024) | $3,121 |
School taxes (2024) | $226 |
Total | $3,347 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (11½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 13.7x12.3 ft (irregular) | Floating floor | |
RC | Kitchen | 15.5x11.1 ft (irregular) | Ceramic tiles | |
RC | Dining room | 10.0x12.0 ft | Other | |
RC | Washroom | 11.3x5.7 ft (irregular) | Ceramic tiles | |
2 | Bedroom | 9.6x11.3 ft | Floating floor | |
2 | Bedroom | 9.11x11.3 ft (irregular) | Floating floor | |
2 | Primary bedroom | 10.11x10.11 ft (irregular) | Floating floor | |
2 | Bathroom | 12.0x8.6 ft (irregular) | Ceramic tiles | |
SS1 | Family room | 19.6x11.6 ft | Floating floor | |
SS1 | Bedroom | 10.10x10.9 ft | Floating floor | |
SS1 | Bathroom | 10.9x5.5 ft | Ceramic tiles |
Reference :
#27973548
Meggy Rousseau
Residential and Commercial Real Estate Broker