Open gallery
House - Sold
Saint Joseph De Beauce
423 Route 173 N. G0S2V0
- House
- 3 647 sq
- 13 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 423 Route 173 N.
General Information
For sale | |
Type | House |
Reference | 14004767 |
Unit(s) | 2 |
Year of construction | 1994 |
Municipal tax | $4,132 / year |
School tax | $331 / year |
Rooms | 13 |
Bedrooms | 4 |
Bathrooms | 2 |
Liveable surface | 3 647 sq |
Land | 32 292 sq |
Sewage system |
Purification field Septic tank |
Water supply | Artesian well |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Stone |
Windows | PVC |
Window type |
Crank handle French window |
Heating energy |
Electricity |
Heating system |
Air circulation |
Basement | 6 feet and over |
Bathroom / Washroom | Seperate shower |
Cupboard | Melamine |
Equipment available |
Central vacuum cleaner system installation Electric garage door Water softener |
Pool |
Above-ground Heated |
Parking |
Garage Outdoor |
Driveway | Not Paved |
Garage |
Attached Heated |
Landscaping | Land / Yard lined with hedges |
Distinctive features | Intergeneration |
View |
Mountain Panoramic |
Proximity |
Daycare centre Elementary school High school Highway |
Zoning |
Agricultural Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 19.19 x 17.35 m (irregular) |
Land dimensions | 50.0 x 59.96 m (irregular) |
Occupancy delay | 120 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $41,000 |
Building evaluation | $356,100 |
Total | $397,100 |
Taxes
Municipal Taxes (2024) | $4,132 |
School taxes (2024) | $331 |
Total | $4,463 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Intergénération | ||||
Principale (13½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RJ | Living room | 12.0x15.0 ft | Flexible floor coverings | |
RJ | Dining room | 7.7x12.0 ft | Flexible floor coverings | |
RJ | Kitchen | 6.1x12.0 ft | Flexible floor coverings | |
RJ | Primary bedroom | 8.5x12.3 ft | Flexible floor coverings | |
RJ | Bedroom | 8.6x10.4 ft | Flexible floor coverings | |
RJ | Bathroom | 6.8x8.7 ft | Flexible floor coverings | |
RC | Hallway | 14.10x6.5 ft (irregular) | Ceramic tiles | |
RC | Dining room | 15.0x13.2 ft | Wood | |
RC | Kitchen | 19.0x14.0 ft | Ceramic tiles | |
RC | Living room | 23.3x13.0 ft | Ceramic tiles | |
RC | Family room | 61.5x25.3 ft (irregular) | Floating floor | |
RC | Bathroom | 6.3x5.11 ft | Ceramic tiles | |
RC | Laundry room | 6.11x5.10 ft | Floating floor | |
RC | Primary bedroom | 11.6x11.1 ft | Wood | |
RC | Bathroom | 8.9x7.9 ft (irregular) | Ceramic tiles | |
RC | Bedroom | 11.7x8.9 ft | Wood | |
RC | Bedroom | 8.9x11.6 ft | Wood | |
RC | Bedroom | 10.0x15.2 ft | Wood | |
SS1 | Other | 23.6x34.5 ft (irregular) | Concrete |
Reference :
#14004767
Meggy Rousseau
Residential and Commercial Real Estate Broker