Open gallery
House - For sale
$499,900 Les Chutes De La Chaudière Est
1120 Rue de la Paix G6Z1N5
- House
- 15 rooms
- 6 bedrooms
- 2 bathrooms
Share
Bungalow - 1120 Rue de la Paix
General Information
For sale | |
Type | House |
Price | $499,900 |
Reference | 13505258 |
Unit(s) | 1 |
Year of construction | 1975 |
Municipal tax | $3,930 / year |
School tax | $331 / year |
Rooms | 15 |
Bedrooms | 6 |
Bathrooms | 2 |
Land | 1 173.4 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Brick |
Windows | PVC |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Hearth stove | Wood burning stove |
Parking | Outdoor |
Driveway | Asphalt |
Landscaping |
Fenced Land / Yard lined with hedges Landscape |
Proximity |
Bicycle path Daycare centre Elementary school Park - green area Public transport |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 16.52 x 7.95 m (irregular) |
Land dimensions | 21.34 x 54.86 m (irregular) |
Occupancy delay | 60 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $154,200 |
Building evaluation | $257,100 |
Total | $411,300 |
Taxes
Municipal Taxes (2024) | $3,930 |
School taxes (2024) | $331 |
Total | $4,261 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (15½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 5.3x10.7 ft (irregular) | Ceramic tiles | |
RC | Living room | 17.3x10.1 ft | Wood | |
RC | Kitchen | 9.11x11.1 ft | Ceramic tiles | |
RC | Dining room | 13.0x12.2 ft | Wood | |
RC | Living room | 18.5x11.1 ft | Wood | |
RC | Bathroom | 10.5x8.1 ft | Ceramic tiles | |
RC | Primary bedroom | 11.5x11.10 ft | Wood | |
RC | Bedroom | 10.1x11.9 ft | Wood | |
RC | Bedroom | 8.3x10.1 ft | Wood | |
SS1 | Bedroom | 11.3x17.9 ft (irregular) | Flexible floor coverings | |
SS1 | Family room | 17.0x13.9 ft | Floating floor | |
SS1 | Bedroom | 10.0x11.0 ft (irregular) | Floating floor | |
SS1 | Bedroom | 11.11x10.6 ft (irregular) | Floating floor | |
SS1 | Bathroom | 5.11x5.9 ft | Ceramic tiles | |
SS1 | Laundry room | 10.6x9.5 ft | Flexible floor coverings | |
SS1 | Other | 16.4x9.9 ft | Concrete |
1 open house
Visit Day | Hours |
---|---|
2024/11/09 | 13:00 15:00 |
Reference :
#13505258
Meggy Rousseau
Residential and Commercial Real Estate Broker