Open gallery
Duplex - Sold
Desjardins
809-811 Rue Félix-Leclerc G6C0A1
- Duplex
- 5 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Duplex - 809-811 Rue Félix-Leclerc
General Information
For sale | |
Type | Duplex |
Reference | 11119920 |
Unit(s) | 2 |
Year of construction | 2007 |
Municipal tax | $3,656 / year |
School tax | $248 / year |
Gross annual income | $26,760 |
Rooms | 5 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Land | 419.4 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Windows | PVC |
Window type |
Crank handle French window |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement Separate entrance |
Hearth stove | Gaz fireplace |
Cupboard | Melamine |
Equipment available |
Ventilation system Wall-mounted air conditioning |
Pool | Above-ground |
Parking | Outdoor |
Driveway | Asphalt |
Landscaping | Fenced |
Proximity |
Bicycle path Daycare centre Elementary school Highway Public transport |
Zoning | Residential |
Property type | Duplex |
Building type | Semi-detached |
Building dimensions | 8.45 x 10.14 m (irregular) |
Land dimensions | 13.96 x 30.0 m |
Occupancy delay | 120 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $97,100 |
Building evaluation | $204,500 |
Total | $301,600 |
Taxes
Municipal Taxes (2024) | $3,656 |
School taxes (2024) | $248 |
Total | $3,904 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (5½) | ||||
Résidentielle (3½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 14.2x14.6 ft | Floating floor | |
RC | Kitchen | 9.10x11.3 ft | Ceramic tiles | |
RC | Dining room | 11x11.3 ft | Floating floor | |
RC | Washroom | 6.1x5 ft | Ceramic tiles | |
2 | Primary bedroom | 10.11x15.2 ft (irregular) | Floating floor | |
2 | Bedroom | 10.11x10.9 ft (irregular) | Floating floor | |
2 | Bedroom | 11x10.9 ft (irregular) | Floating floor | |
2 | Bathroom | 10.11x8.3 ft (irregular) | Ceramic tiles | |
SS1 | Kitchen | 11.1x12.7 ft | Ceramic tiles | |
SS1 | Living room | 15.1x11.4 ft (irregular) | Floating floor | |
SS1 | Bedroom | 9.11x10.7 ft | Floating floor | |
SS1 | Bathroom | 10x6 ft | Floating floor |
Reference :
#11119920
Meggy Rousseau
Residential and Commercial Real Estate Broker