Open gallery
Apartment - For sale
$299,900 Desjardins
#507 -
5150 Rue St-Georges G6V7E6
- Apartment
- 122.9 m²
- 10 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Apartment - 5150 Rue St-Georges
General Information
For sale | |
Type | Apartment |
Price | $299,900 |
Condo fees | $688 / month |
Reference | 15747835 |
Unit | 507 |
Level | 5 |
Unit(s) | 1 |
Year of construction | 1976 |
Municipal tax | $2,558 / year |
School tax | $194 / year |
Rooms | 10 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 122.9 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Window type |
French window Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Cupboard | Laminated |
Equipment available |
Central vacuum cleaner system installation Entry phone Wall-mounted air conditioning |
Available services |
Common areas Exercise room Garbage chute Indoor pool Laundry room Sauna Visitor parking Workshop Yard |
Pool | Indoor |
Parking | Garage |
Garage |
Fitted Heated |
Distinctive features | Corner unit |
View | City |
Proximity |
Bicycle path Daycare centre Elementary school High school Highway Park - green area Public transport University |
Easy access | Elevator |
Mobility impared accessible |
Adapted entrance Exterior access ramp |
Zoning | Residential |
Restrictions/Permissions | No pets allowed |
Property type | Apartment |
Building type | Detached |
Building dimensions | 13.5 x 7.5 m (irregular) |
Occupancy delay | 120 days |
Type of co-ownership | Divided |
Level | 5 |
Percentage of share | 2.12% |
Municipal evaluation
Year | 2024 |
Land evaluation | $0 |
Building evaluation | $238,400 |
Total | $238,400 |
Taxes
Municipal Taxes (2024) | $2,558 |
School taxes (2024) | $194 |
Total | $2,752 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (10½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
5e étage | Hallway | 15.2x3.11 ft | Ceramic tiles | |
5e étage | Kitchen | 16.1x7.4 ft (irregular) | Ceramic tiles | |
5e étage | Dining room | 11.7x9.2 ft | Floating floor | |
5e étage | Living room | 14.11x11.10 ft | Floating floor | |
5e étage | Primary bedroom | 12.8x13.7 ft | Other | |
5e étage | Bedroom | 10.10x12.1 ft | Floating floor | |
5e étage | Bedroom | 9.11x11.7 ft | Floating floor | |
5e étage | Bathroom | 7.3x8.2 ft | Ceramic tiles | |
5e étage | Washroom | 6x8.11 ft (irregular) | Ceramic tiles | |
5e étage | Storage | 5.7x5.9 ft | Carpet |
Reference :
#15747835
Meggy Rousseau
Residential and Commercial Real Estate Broker